Please note that the list is not exhaustive as the publication of personal data requires the consent of the doctoral researchers.
Stay in touch with your fellow PhDs via the yDiv group on LinkedIn!
Name | Affiliation/Working group | PhD Project | |
Ana Carolina Antunes | Univ. of Jena/Theory in Biodiversity Science | Future vertebrate food webs and ecosystem services under a climate and land-use change scenario | website |
Ana Asato | UL/Experimental Interaction Ecology | Future vertebrate food webs under land-use and global change | |
Leonardo Bassi | UL/Systematic Botany and Functional Biodiversity research | Chemical and morphological traits as mediators of biotic interactions along plant diversity gradients | website |
Elisabeth Bönisch | UL/Experimental Interaction Ecology | How does resource inequity affect aboveground-belowground diversity and ecosystem functioning | website |
Diego Brizuela-Torres | UFZ/Conservation Biology and Social-Ecological Systems | DeForESG – Deforestation explained by social-ecological dynamics and governance shifts | website |
Andrea Büermann | UFZ/Biodiversity and People | VielFalterGarten | website |
Andressa Cabral | UL/Evolution and Adaptation | Macroecology and macroevolution of plant – frugivore trait matching in the tropics | website |
Ariane Chamoin | UFZ/Biodiversity and People | The concept of ‘result’ at the agriculture – environment – Public Health interface : prospects for public action | website |
Saneesh Cherapurath Soman | UFZ/Species Interaction Ecology
| How do a tall, unpalatable grass and fire separately and interactively influence the phenology, size structure, and demography of woody communities? | website |
Ioannis Constantinou | UL/Experimental Interaction Ecology | Multidiversity-Multifunctionality | |
Rajaditya Das | Univ. of Jena/Theory in Biodiversity Science | Animal movement: From traits to networks | website |
Bennet Rohan Devasahayam | MLU/Microbial Diversity | Epigenetic factors as molecular drivers of microbial biodiversity | website |
Julia Dieskau | MLU/Geobotany and Botanical Garden | Assembly of native and exotic grassland communities – the role of mutual invasibility, priority effects and time | |
Isha Dube | UL/Biodiversity Economics | International Trade and Biodiversity | website |
Rowan Dunn-Capper | MLU/Biodiversity Conservation | What is the Socioeconomic Value of Landscape Management? | website |
Alexander Dyer | Univ. of Jena/Theory in Biodiversity Science | Modelling active dispersal of animals in spatial networks | website |
Léonard El-Hokayem | MLU/Institute of Geosciences and Geography | Identifying threatened groundwater dependent ecosystems as local biodiversity hotspots in Saxony-Anhalt and globally via remote sensing | website |
Sanne Evers | UFZ/Species Interaction Ecology | Linking inter-annual climatic drivers to plant demographics rate | website |
Jennifer Gabriel | Univ. of Jena/Molecular Interaction Ecology | Effects of intraspecific variation in functional traits on plant-herbivore-microbe interactions in white clover | website |
Nora Haack | UL/Biology | Rare for a reason? - Scale dependence of determinants of rarity and diversity of xylobiont beetles | website |
Sophie Harzer | UL/Biodiversity Economics | Valuing Natural Capital under Uncertainty | website |
Yva Herion | UFZ/Physiological Diversity | website | |
Jonna Heuschele | UFZ/Biodiversity and People | The effects of landscape heterogeneity, land use intensity and crop diversity on the diversity and health of beneficial arthropods providing multiple ecosystem services in agro-ecosystems | website |
Susanne Horka | MLU/Geobotany and Botanical Garden | Spatial scaling of Porphyry Outcrop Trends | website |
Christopher Hutengs | UL/Physics and Geosciences | Soil microbial community assessment with portable mid-infrared and visible to near-infrared spectroscopy | website |
Desiree Jakubka | Univ. of Jena/Biodiversity of Plants | Responses of herbaceous savanna vegetation to land use | website |
Theresa Jörger-Hickfang | MLU/Biodiversity Conservation | Impacts of land-use change on Biodiversity | website |
Jana Kachler | UFZ/Biodiversity and People | Effects of land management on the supply and demand of ecosystem services | website |
Claudia Kelsall | UL/Biodiversity Economics | CRaMoRes: Changing Risks and Mobile Common Pool Resources | website |
Lea Kolb | UFZ/Biodiversity and People | How does the Common Agricultural Policy shape farmer decisions, agricultural landscapes and biodiversity? | website |
Vamsi Krishna Kommineni | MPI for Biogeochemistry/Functional Biogeography | Evaluating global patterns of leaf size using machine learning approaches | website |
Patrizia König | Univ. of Jena/Systematic Botany | Are functional traits related to phenological shifts on different spatial scales? | website |
Paul Kühn | Univ. of Jena/Biodiversity of higher Plants | FunSpec - Detecting long-term functional changes in biodiversity: boosting analyses of herbarium specimens using | website |
Jingyi Li | Univ. of Jena/Theory in Biodiversity Science | The implication of information flow on ecological networks structure and biodiversity | website |
Lina Lüttgert | MLU/Geobotany and Botanical Garden | Biodiversity trends for Germany using repeated habitat mapping data | webite |
Susanne Marr | MLU/Leibniz Institute of Plant Biochemistry (IPB) | Boosting Biodiversity with performing Eco- and Meta-Metabolomics for plant communities – Introducing an integrative analytical and bioinformatics approach | website |
Laura Méndez | UL/Evolution and Adaptation | Genomic Signatures of palms with megafaunal fruits on Madagascar | website |
Elena Motivans | UFZ/Species Interaction Ecology | Unravelling pollinator-plant networks across a land-use gradient | website |
Linh Mai Nhat Nguyen | UL/Evolutionary Ecology | Evolution of fruit scent in Madagascar's figs | website |
Andrea Pacheco | UL/Macroecology and Society | Influence of land governance on global land-cover and biodiversity change | website |
Delphine Panziera | MLU/General Zoology | Rapid evolution of RNA viruses as a driver of insect pollinator decline | website |
Dimitra Papantoniou | Univ. of Jena/Molecular Interaction Ecology | An integrated "omics" approach to unravel the impact of root symbionts on tomato direct and indirect defenses against herbivores | website |
Guillaume Patoine | UL/Experimental Interaction Ecology | Global drivers of soil microbial communities and ecosystem functions | website |
Nikolaj Rauff Poulsen | MLU/Biodiversity Conservation | website | |
Tobias Proß | MLU/Geobotany and Botanical Garden | Leaf near-infrared spectra as predictors for forest ecosystem function | website |
Yuanshu Pu | UL/Evolution and Adaptation | Adaptive evolution of plant-frugivore interactions on Madagascar | website |
Konstantin Reisner | UL/Biodiversity Economics | Quantifying the impact of climate change on economic production using satellite data | website |
Julia Rouet-Leduc | UFZ/Biodiversity and People | GRAZELIFE:Grazing for wildlife prevention, Ecosystem Services Provision, nature conversation and landscape management | website |
Kevin Rozario | UFZ/Biodiversity and People | DR. FOREST - Diversity of FORESTs affecting human health and well-being | website |
Robin Schmidt | UFZ/Community Ecology | The importance of antagonistic interactions for plant species | website |
Rike Schwarz | UL/Experimental Interaction Ecology | BETA-FOR Enhancing the structural diversity between patches for improving multidiversity and multifunctionality in production forests | website |
Josiane Segar | MLU/Biodiversity Conservation | Assessing the potential for natural restoration and rewilding in European landscapes | website |
Minghua Shen | MLU/Biodiversity Synthesis | A global-scale sythesis of land-use effects on freshwater biodiversity | website |
Rachel Souza Ferreira | UL/Evolution and Adaptation | Macroevolution and Biogeography of Mimosoideae | website |
Marilia Souza Lucas | MLU/Geobotany / Plant Ecology | Harnessing the power of RADseq data to achieve a more mechanistic understanding of rapid evolution | website |
Gideon Stein | Univ. of Jena/Computer Vision Group | Causal Reasoning and Deep Learning for Understanding Changes in the Soil-Plant-Climate Interactions | website |
Florian Steinebrunner | Univ. of Jena | website | |
Marie Sünnemann | UL/Experimental Interaction Ecology | Effects of Land-use on Soil Functioning in a Changing World | website |
Jördis Terlau | Univ. of Jena/Theory in Biodiversity Science | Quantifying emigration as function of bottom up and top down control | website |
Amibeth Thompson | UFZ/Species Interaction Ecology | Plant-Pollinator networks in agroecosystems across space and time | website |
Axel Touw | Univ. of Jena/Molecular Interaction Ecology | The role of biosynthesis versus transport for glucosinolate allocation in response to aboveground and belowground sink manipulating herbivores | website |
Jaya Upadhyay | UFZ/Species Interaction Ecology | Forest Communities across natural and anthropogenic gradients in Eastern Himalayas | website |
Daniel Vedder | UFZ/Biodiversity and People | Simulating biodiversity dynamics on farmlands to improve policy investments | website |
Francisco Velásquez Puentes | UFZ/Species Interaction Ecology | The evolution and diversification of neotropical dry forests: from micro to macro scales | website |
Neeraja Venkataraman | UFZ/Species Interaction Ecology | Population dynamics and species distribution modeling of tree species in Eastern Ghats, India | website |
Julia von Gönner | UFZ/Biodiversity and People | Development and evaluation of a Citizen Science programme for freshwater monitoring to assess the ecological status and pesticide contamination of streams | website |
Franziska Walther | UFZ/Physiological Diversity | Development of a pollen analytical method for the determination of food plants | website |
Alexandra Werner | Univ. of Jena/Theory in Biodiversity Science | Changing Food Webs in the Anthropocene | website |
Caitlin Wilkinson | Univ. of Jena/Theory in Biodiversity Science | website | |
Huimin Yi | UL/Experimental Interaction Ecology | Mycorrhiza in tree diversity effects on ecosystem functions and food web | website |
Romy Zeiss | UL/Experimental Interaction Ecology | Priorities for effective soil biodiversity and ecosystem service conservation | website |
Leana Zoller | UFZ/Species Interaction Ecology | Plant-pollinator networks in the Arctic | website |
Annika Zuleger | MLU/Biodiversity Conservation | Rewilding trends in the Peneda-Geres National Park and the Oder Delta | website |
Alumni
Name | Current position | Institution |
Irene Bender | Postdoctoral Researcher | Instituto de Ecologia Regional (IER) (CONICET - UNT), Argentina |
Solveig Franziska Bucher | Postdoctoral Researcher | Friedrich Schiller University Jena, Germany |
Yolanda Cáceres | Environmental Panner/Geodata Manager | IHB Ingenieurdienstleistungen GmbH, Halle/Saale, Germany |
Nathaly R. Guerrero Ramirez | Postdoctoral Researcher | University of Göttingen, Germany |
Belinda Kahnt | Postdoctoral Researcher | Martin Luther University Halle-Wittenberg, Germany |
Stefan Kupers | Data Scientist | Qiagen GmbH, Düsseldorf, Germany |
Ines Martins | Postdoctoral Research Associate | Leverhulme Center for Anthropocene Biodiversity, York, UK |
Bettina Ohse | Postdoctoral Researcher | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Germany |
Andrea Perino | Science-Policy Coordinator | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Germany |
Ingmar Staude | Postdoctoral Researcher | Leipzig University, Germany |
Madhav Thakur | Assistant Professor | University of Bern, Switzerland |
Panagiotis Theodorou | Postdoctoral Researcher | Martin Luther University Halle-Wittenberg, Germany |