2019-05-05: A world without insects
A report on the insect decline wherein the Jena Experiment and soil biodiversity play a significant role.
zdf.de (in German)
2018-11-06 Artensterben und Ökosysteme
Viele Arten sind wichtig für den Erhalt von Multifunktionalität.
Radioreport on Deutschlandfunk Kultur (in German)
2017-10-11: Green or colorful meadows?
TV report with Nico about the Jena Experiment at arte TV.
Xenius on Arte (in German)
2017-07-21: Die Kammern der Erkenntnis
Complex interactions are investigated by iDiv scientists in the ecotron.
Newspaper articel in FAZ (in German)
2017-08-24: Parallel universes in ecology
The "iDiv Ecotron" investigates consequences of species loss in automated ecology laboratories.
VDI Nachrichten (in German)
2016-08-25: Invasive species: Global worming
German scientists release earthworms in Canada to investigate consequences of earthworm activities in regions without earthworm presence and enemies.
Spektrum.de (in German)
2017-05-18: Inauguration of the ecotron platform
The iDiv Ecotron, a central experimental platform of the DFG Research Centre iDiv, was officially launched during a ceremony on May 17, 2017. A short TV report was broadcasted by MDR.
MDR Sachsen-Anhalt heute (check 14 min, 18 sec, in German)
2017-02-05: 15 years of the Jena Experiment
TV report about the 15-years anniversary celebration of the Jena Experiment
Jena TV (in German)
2016-12-23: Earthworms conquer North America
A new report about our research about earthworm invasions in North America:
MDR Wissen (in German)
2016-11-11 Land-use choices follow profitability at the expense of ecological functions in Indonesian smallholder landscapes
Andrew Barnesco-authored a paper which has been picked up by various media:
Mongabay
Science Daily
2016-10-07: Mites use the intestine of slugs to disperse
Manfred Türke reports about mites that disperse by the use of slugs. Interview in Deutschlandfunk:
Link to article (in German)
2016-09-05: Earthworm invasion
The meta-analysis by Dylan Craven about earthworm invasion in North America was picked up by different media:
FAZ (in German)
Deutschlandfunk (in German)
natur.de (in German)
2016-09-05: How will our grasslands look in 2050?
Scientists simulate the climate of 2050 to investigate how grasslands will respond in future. A short video contribution by the MDR summarizes research with input from Harald Auge, Christiane Roscher und Nico Eisenhauer.
Link to text and video contribution (in German)
2016-01-28: 1.5 million € for earthworm research
The European Research Council (ERC) has awarded Prof. Nico Eisenhauer to study the effects of European earthworms in North America:
Text contribution by MDR (in German)
2015-12-10: Changes in detritus based food chains can influence plant growth
Jes Hines and colleagues showed that changes in detritus based food chains can influence plant growth response to elevated atmospheric CO2. The story was picked up by nine news outlets and two blogs: Seed Daily, Technobahn; Health Medicine Network; Science 2.0; Physorg.com; EurekAlert; innovations report; analytica-world.com, Shorelines; Amphibol
2014-11-13: Nico Eisenhauer @ ScienceNotes
Biodiversity related issues were presented during the third ScienceNote. Nico Eisenhauer talked about "The Dark Side of Biodiverity" and was mentioned in the Stuttgarter Zeitung (in German).
2014-02-17: Nico Eisenhauer gets Heinz Maier-Leibnitz prize
Nico Eisenhauer is among the prizewinners of the Heinz Maier-Leibnitz-Preises of the DFG (German research Foundation) awarding early career researchers.
Text contribution by DFG (available in English and German)
2013-08-26: Biodiversity increases stability of grasslands
Nico Eisenhauer gave an interview in the Deutschlandfunk about research in the Jena-Experiment.
Outreach activities EIE from 2014 onwards
since 2014: 22 TV shows, 32 radio interviews, 280 print articles, 597 online articles, 12 talks, 58 other outreach activities
Date | Type | Where | Title |
12.01.2024 | online | diepresse.com | Schmetterlinge haben mehr Zeit und Mikroplastik wandert weit |
12.01.2024 | online | miragenews.com | Intense Short-Term Droughts Hit Grasslands Harder Than Expected |
11.01.2024 | online | denvergazette.com | CSU researcher leads global study of extreme drought impacts on grasslands and shrublands |
10.01.2024 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Auswirkungen extremer Trockenheit werden weltweit unterschätzt |
10.01.2024 | online | miragenews.com | Research Reveals Extreme Drought's Impact on Global Grasslands |
09.01.2024 | online | spamchronicles.com | Droughts: Droughts damage grasslands more than expected |
09.01.2024 | online | newswise.com | Colorado State researcher leads global study of extreme drought impacts on grasslands and shrublands |
09.01.2024 | online | science.apa.at | Dürren schaden Wiesen stärker als bisher angenommen |
09.01.2024 | online | cosmosmagazine.com | Beneath this strange shelter is a rare glimpse into our future |
08.01.2024 | online | phys.org | Global study finds extreme drought impacts on grasslands and shrublands |
08.01.2024 | online | news.ucsc.edu | Global study shows extreme short-term drought has even greater impacts on grasslands and shrublands than previously thought |
08.01.2024 | online | naciodigital.cat | Matolls i pastures acumulen un 35% menys de CO₂ en casos de sequera extrema |
08.01.2024 | online | sciencedaily.com | Global study of extreme drought impacts on grasslands and shrublands |
30.12.2023 | RHEINPFALZ am Sonntag | Nicht so gut fürs Klima | |
30.12.2023 | Pirmasenser Zeitung am Sonntag | Nicht so gut fürs Klima | |
27.12.2023 | Odenwälder Zeitung | Von Vogelnest bis Streuobstwiese | |
17.12.2023 | online | MDR.de | Besser fürs Klima: Artenreiche Wälder stoßen weniger Duftstoffe aus |
17.12.2023 | online | crumpe.com | L'odeur des forêts : un risque pour le climat ? |
14.12.2023 | online | ingenieur.de | Schadet Waldluft unserem Klima? |
13.12.2023 | online | ScienMag.com | How forests smell – a risk for the climate? |
13.12.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Der Duft der Wälder – ein Risiko fürs Klima? |
13.12.2023 | online | technologynetworks.com | What Can a Forest's Smells Tell You About the Climate? |
09.12.2023 | nd.DerTag/nd.DieWoche (neues deutschland) | Stabilisierung der Ökosysteme | |
08.12.2023 | online | cikavosti.com | Різноманітність рослин на луках захистило грунт від температурних коливань |
07.12.2023 | online | l-iz.de (Leipziger Zeitung Online) | iDiV-Studie zu Auswirkungen des Klimawandels: Pflanzenvielfalt stabilisiert die Bodentemperatur |
07.12.2023 | online | MDR.de | Jena-Experiment: Pflanzenvielfalt macht Bodentemperatur stabiler |
07.12.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Pflanzenvielfalt stabilisiert die Bodentemperatur |
06.12.2023 | online | phys.org | Researchers discover plant diversity stabilizes soil temperature |
06.12.2023 | online | miragenews.com | Plant Diversity Stabilizes Soil Temperature, Acts as Climate Shield |
06.12.2023 | online | myscience.org | Deciphering nature's climate shield: Plant diversity stabilises soil temperature |
20.11.2023 | online | miragenews.com | Jena Experiment Focuses on Ecosystem Stability Research Funding |
09.11.2023 | online | coolis.de | Bereits wenig künstliches Licht gefährdet Ökosysteme |
08.11.2023 | Kreiszeitung Stuhr, Weyhe, Syke | Zu viel Licht gefährdet Ökosysteme | |
08.11.2023 | Lüdenscheider Nachrichten | Zu viel Licht gefährdet Ökosysteme | |
07.11.2023 | Westfälischer Anzeiger (Gesamtausgabe) | Zu viel Licht gefährdet Ökosysteme | |
06.11.2023 | online | earth.com | Artificial light pollution disrupts entire ecological networks |
04.11.2023 | online | techzle.com | Light pollution endangers entire ecosystems |
04.11.2023 | online | enerzine.com | La pollution lumineuse : une menace qui augmente de 10% chaque année |
04.11.2023 | online | descopera.ro | Chiar ṣi cele mai scăzute niveluri de lumină artificială afectează ecosistemele |
03.11.2023 | Südkurier Konstanz (Gesamtausgabe) | Lichtverschmutzung gefährdet zahlreiche Ökosysteme | |
03.11.2023 | online | wissenschaft.de (Bild der Wissenschaft online) | Lichtverschmutzung gefährdet komplette Ökosysteme |
01.11.2023 | Freies Wort Suhl (Gesamtausgabe) | Licht gefährdet auch Ökosysteme | |
01.11.2023 | Südthüringer Zeitung (Gesamtausgabe) | Licht gefährdet auch Ökosysteme | |
01.11.2023 | online | ecowatch.com | Artificial Light at Night Disrupts Ecosystems, Even at Low Levels, Studies Find |
31.10.2023 | online | Leipziger Zeitung ONLINE | Nächtliche Lichtverschmutzung: Bereits wenig künstliches Licht gefährdet Ökosysteme |
31.10.2023 | Backnanger Kreiszeitung | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Eßlinger Zeitung | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Frankenpost (Gesamtausgabe) | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Kreiszeitung Böblinger Bote | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Neue Presse Coburg (Gesamtausgabe) | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Nordbayerischer Kurier (Gesamtausgabe) | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Stuttgarter Zeitung / Stuttgarter Nachrichten (Hauptausgabe) | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Vaihinger Kreiszeitung | Licht gefährdet auch Ökosysteme | |
31.10.2023 | Tagesspiegel | Künstliches Licht bei Nacht | |
30.10.2023 | KNA Basisdienst | Studien: Lichtverschmutzung gefährdet zahlreiche Ökosysteme | |
30.10.2023 | online | phys.org | Even low levels of artificial light disrupt ecosystems |
30.10.2023 | online | miragenews.com | Even low levels of artificial light disrupt ecosystems |
30.10.2023 | online | dw.com | Advierten sobre "efecto dominó" de la contaminación lumínica |
17.10.2023 | online | topagrar.com | Holzzuwachs in Mischwäldern höher als in Monokulturen |
11.10.2023 | online | l-iz.de (Leipziger Zeitung Online) | Wie stabil sind Ökosysteme? Das Jena-Experiment wird weiter gefördert |
10.10.2023 | online | JenaTV.de | Förderung neuer Forschung im "Jena Experiment" |
10.10.2023 | online | dielinde.online | Weiter im Fokus: Die Ökosystem-Stabilität |
09.10.2023 | online | oiger.de (Neues aus Wirtschaft und Forschung) | Studie: Mix-Mischwald wächst schneller |
09.10.2023 | online | MDR.de | Artenvielfalt: Es gibt noch viel zu tun! |
09.10.2023 | online | miragenews.com | Complex Mixed Forests Yield Higher Productivity |
09.10.2023 | online | phys.org | Forest biodiversity: Mixed forests are more productive when they are structurally complex |
09.10.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Artenvielfalt im Wald: Mischwälder sind produktiver, wenn sie strukturell komplex sind |
09.10.2023 | online | innovations-report.de | Mischwälder sind produktiver, wenn sie strukturell komplex sind. |
29.09.2023 | online | MDR.de | Weniger Ernte, mehr Schädlinge: Verlust von Würmern und Insekten trifft auch Menschen |
27.09.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Rückgang von Wirbellosen wirkt sich negativ auf Schädlingsbekämpfung und Zersetzungsprozesse aus |
27.09.2023 | online | greensavers.sapo.pt | Desaparecimento de invertebrados pode causar aumento de pragas e reduzir decomposição de matéria orgânica no solo |
26.09.2023 | Mitteldeutsche Zeitung (Gesamtausgabe) | Große Fische schrumpfen | |
26.09.2023 | Naumburger Tageblatt | Große Fische schrumpfen | |
26.09.2023 | online | ScienMag.com | Invertebrate decline reduces natural pest control and decomposition of organic matter |
21.09.2023 | online | zap.aeiou.pt | Os peixes são cada vez mais pequenos e a culpa é da nossa boca |
20.09.2023 | other - labtour | iDiv, EIE & MIE labs | Besuch Wettbewerbsteilnehmer Chemieolympiade |
19.09.2023 | online | cbc.ca (Canadian Broadcasting Cooperation) | Animals are shrinking, researchers say — and that could affect the boreal forest |
19.09.2023 | online | fishfocus.co.uk | Big Fish Are Getting Smaller, And Little Fish Are Replacing Them |
17.09.2023 | online | greensavers.sapo.pt | Nos oceanos, os grandes peixes estão a perder 'terreno' para espécies mais pequenas |
15.09.2023 | online | yourweather.co.uk | Big fish, little fish: how humans are influencing the size of marine species |
13.09.2023 | online | nationalobserver.com | Global heating and the curious case of shrinking fish |
13.09.2023 | online | web.de | Meeresfische werden kleiner – Forscher sprechen von "messbaren Folgen" |
12.09.2023 | online | sverigesradio.se | Havets fiskar blir mindre – men fler |
11.09.2023 | online | food-monitor (Informationsdienst für Ernährung) | Große Fische werden kleiner und kleine Fische immer zahlreicher |
11.09.2023 | online | msn.com | Climate change is causing some fish species to shrink, scientists sound alarm |
10.09.2023 | online | sciencetimes.com | Global Warming Effect: Large Fish in the Ocean Are Getting Fewer While Smaller Species Are Becoming More Abundant |
10.09.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Große Fische werden kleiner und kleine Fische immer zahlreicher |
09.09.2023 | online | gp.se (Göteborgs Posten) | Fiskarna i havet krymper men blir fler |
08.09.2023 | online | newsweek.com | Warming Oceans May Be Having an Unexpected Effect on Fish |
08.09.2023 | online | lenta.ru | Раскрыт эффект изменения климата для морских рыб |
08.09.2023 | online | sapo.pt | Peixes mais pequenos devido ao aquecimento global, alertam especialistas |
08.09.2023 | online | news.sciencenet.cn | 在种群和组合中体型的广泛变化 |
08.09.2023 | online | irishexaminer.com | Some fish species are shrinking, scientists say, probably due to global heating |
08.09.2023 | online | fr.news.yahoo.com | Les humains et le réchauffement climatique font rétrécir les poissons |
08.09.2023 | online | forskning.se | Fiskarna i haven krymper – men växer i antal |
08.09.2023 | online | phys.org | Big fish are getting smaller, and little fish are replacing them, says new research |
07.09.2023 | online | adn40.mx | La preocupante razón por la que algunos peces están disminuyendo su tamaño |
15.08.2023 | online | phys.org | Some plants do not shed their leaves in autumn, for good reason |
12.08.2023 | SachsenSonntag Leipzig | Ein Glückwunsch und ein herzliches Willkommen | |
03.07.2023 | labtour + lecture | iDiv, EIE labs | Forschung am iDiv |
27.06.2023 | Naumburger Tageblatt | Hitze stresst auch Käfer | |
27.06.2023 | Mitteldeutsche Zeitung - Saalekurier Halle, Saalekreis | Hitze stresst auch Käfer | |
23.06.2023 | lab/tour | iDiv | Lange Nacht der Wissenschaften |
23.06.2023 | Leipziger Volkszeitung Stadt Leipzig | Wie bewahren wir Ökosysteme und die Vielfalt der Arten? | |
02.05.2023 | online | Herd-und-Hof Leseclub | Ernährungssouveränität und Pflanzenschutz |
27.04.2023 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Vielfältige Landschaften helfen Insekten gegen Hitzestress |
26.04.2023 | online | phys.org | Diverse landscapes help insects cope with heat stress, study shows |
03.03.2023 | Zollern-Alb Kurier | Wertvolle Weiden | |
03.03.2023 | Odenwälder Zeitung | Die Haut der Erde ist dünn und fragil | |
25.02.2023 | Schwäbische Zeitung (Gesamtausgabe) | Wertvolle Weiden | |
25.02.2023 | online | schwaebische.de | Wie wertvoll Weideland für die Natur sein kann |
18.01.2023 | radio | Deutschlandfunk (DLF) | Beschlüsse der Weltnaturkonferenz: Wie geht es jetzt in Deutschland weiter? |
16.01.2023 | Lampertheimer Zeitung | Zuversicht in schwieriger Zeit | |
16.01.2023 | Odenwälder Zeitung | Fürther mit internationalem Renommee in der Wissenschaft und im Sport | |
28.12.2022 | online | hellenicshippingnews.com | The world's in a 'polycrisis' — and these countries want to quash it by looking beyond GDP |
26.12.2022 | online | news-24.fr | Ces pays regardent au-delà du PIB et de la croissance économique |
26.12.2022 | online | vervetimes.com | These countries are looking beyond GDP and economic growth |
20.12.2022 | online | knau.org | Study: Hot, dry regions see more negative effects from livestock grazing |
16.12.2022 | online | newsbreak.com | "Threatened with extinction": How your greenhouse gas emissions threaten biodiversity |
16.12.2022 | online | southafricatoday.net | Large wild herbivores may help slow climate change |
13.12.2022 | online | mongabay.com | Counterintuitive: Large wild herbivores may help slow climate change |
08.12.2022 | radio | MDR-Radio-Sachsen | Warum Biodiversität für uns so wichtig ist |
08.12.2022 | online | nationalgeographic.grid.id | Semakin Kaya Ragam Hayati, Ekosistem Semakin Tahan Perubahan Iklim |
07.12.2022 | online | farmingportal.co.za | The impacts of grazing in drylands |
05.12.2022 | online | MDR.de | Neue Forschungsagenda für Artenverlust und extreme Klimaereignisse nötig |
05.12.2022 | online | foreignaffairs.co.nz | Ecological impacts of dryland grazing revealed in global study |
01.12.2022 | online | forstpraxis.de | Forschung zu Hauptursachen für Artensterben |
30.11.2022 | online | elpais.com | El problema con los suelos: un mundo vivo, desconocido y muy desprotegido |
29.11.2022 | online | azocleantech.com | Climate, Soil and Biodiversity are Key to Supporting Drylands Under Increased Grazing Pressure |
28.11.2022 | online | sciencenewsnet.in | Climate and biodiversity matter to how drylands fare under higher grazing pressure |
28.11.2022 | online | newswise.com | Climate and biodiversity matter to how drylands fare under higher grazing pressure |
28.11.2022 | radio | Deutschlandfunk Nova Radio | Bessere Ökobilanz für Weidehaltung in kälteren Zonen |
28.11.2022 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Globale Netzwerkinitiative zur Erforschung von Trockengebieten |
27.11.2022 | online | aljazeera.net | المراعي في الأراضي الجافة دراسة دولية حديثة: الرعي الجائر يهدد |
26.11.2022 | Badisches Tageblatt (Gesamtausgabe) | Entdeckt | |
25.11.2022 | online | observador.pt | Aumento da pressão do pastoreio ameaça pastagens nas regiões mais secas |
25.11.2022 | online | miragenews.com | Increased grazing pressure threatens driest outlands |
25.11.2022 | online | sydneysun.com | Overgrazing threatens drylands amid climate change: study |
25.11.2022 | online | greenreport.it | L'aumento del pascolo minaccia le praterie più aride del pianeta |
25.11.2022 | Potsdamer Neueste Nachrichten | Weltweite Weiden | |
25.11.2022 | DER TAGESSPIEGEL | Weltweite Weiden | |
24.11.2022 | online | efeverde.com/ | El aumento del pastoreo amenaza a los pastizales más áridos del planeta |
24.11.2022 | online | carbonbrief.org | Snapshot |
24.11.2022 | online | phys.org | Increased grazing pressure threatens the most arid rangelands |
24.11.2022 | online | Tagesspiegel Online | Wiesen, Weiden, weltweit: Von ökologisch-ökonomisch wertvoll bis Agrarwüste |
23.11.2022 | online | abori.com.br | Aumento da pressão de pastejo ameaça as pastagens mais áridas do planeta |
19.11.2022 | Wochenend Journal (Augsburger Allgemeine) | Grasland-Report. ... | |
18.11.2022 | online | noticiasdelatierra.com | La destrucción de bosques y pastizales es la principal causa de pérdida de biodiversidad |
17.11.2022 | podcast | MDR Tweens | Warum soll Artenvielfalt so wichtig sein? |
14.11.2022 | online | foodingredientsfirst.com | Deforestation and grassland conversion are biggest causes of biodiversity loss, warn researchers |
14.11.2022 | online | naturschutz.ch | Biodiversitätsverlust am stärksten durch veränderte Landnutzung getrieben |
14.11.2022 | online | topagrar.com | Umwandlung von Wäldern und Grünland brachte Verlust biologischer Vielfalt |
13.11.2022 | online | proplanta.de | Schaffung landwirtschaftlicher Flächen Hauptgrund für Artenschwund |
12.11.2022 | online | MDR.de | Forschende hoffen auf einen "Paris-Moment" für die Biodiversität |
11.11.2022 | online | eurasiareview.com | Deforestation And Grassland Conversion Are The Biggest Causes Of Biodiversity Loss |
11.11.2022 | online | earth.com | The climate and biodiversity crises should be tackled together |
11.11.2022 | online | azocleantech.com | Unfolding the Biodiversity Crisis of Forests |
11.11.2022 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Hauptursache für den Verlust der biologischen Vielfalt ist die Umwandlung von Wäldern und Grünland |
11.11.2022 | online | food-monitor.de | Hauptursache für den Verlust der biologischen Vielfalt ist die Umwandlung von Wäldern und Grünland |
10.11.2022 | online | enn.com environmental news network | Deforestation and Grassland Conversion are the Biggest Causes of Biodiversity Loss |
10.11.2022 | online | trueviralnews.com | Destruction of forests and grasslands is biggest cause of biodiversity loss |
10.11.2022 | online | ScienMag.com | Deforestation and grassland conversion are the biggest causes of biodiversity loss |
10.11.2022 | online | phys.org | Destruction of forests and grasslands is biggest cause of biodiversity loss |
09.11.2022 | radio | MDR Wissen | Wie die Artenvielfalt auf den Klimawandel einwirkt |
09.11.2022 | online | nhm.ac.uk National History Museum | Destruction of forests and grasslands is biggest cause of biodiversity loss |
05.11.2022 | Pirmasenser Zeitung | Düngen dünnt Arten aus | |
05.11.2022 | RHEINPFALZ am Sonntag | Düngen dünnt Arten aus | |
04.11.2022 | online | thegreenleaflet.com | How fertilization affects plants from grasslands over time? |
01.11.2022 | online | analytik.news | Mehr Biomasse, weniger Artenvielfalt: Wie mehr Nährstoffe Pflanzengemeinschaften beeinflussen |
31.10.2022 | online | agrarzeitung.de | Artenrückgang durch Nährstoffeinträge |
28.10.2022 | Agrarzeitung | Artenrückgang durch Nährstoffeinträge | |
27.10.2022 | online | natureasia.com | 토양 자연 보호를 위한 전세계 핫스팟 |
25.10.2022 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Mehr Biomasse, weniger Artenvielfalt: Ursachen für Artenrückgang durch Nährstoffeinträge |
25.10.2022 | online | Leipziger Zeitung online | Mehr Biomasse, weniger Artenvielfalt: Forschende finden die Ursachen für Artenrückgang durch Nährstoffeinträge |
24.10.2022 | online | phys.org | More yield, fewer species: How human nutrient inputs alter grasslands |
24.10.2022 | online | miragenews.com | More yield, fewer species: How human nutrient inputs alter grasslands |
24.10.2022 | online | ScienMag.com | More yield, fewer species: How human nutrient inputs alter grasslands |
24.10.2022 | online | bioengineer.org | More yield, fewer species: How human nutrient inputs alter grasslands |
24.10.2022 | online | newswise.com | More yield, fewer species: How human nutrient inputs alter grasslands |
17.10.2022 | online | madrimasd.org | Los puntos calientes de conservación de suelo presentan un bajo grado de protección a nivel mundial |
15.10.2022 | online | 65ymas.com | Los suelos con mayor biodiversidad no tienen una protección adecuada |
14.10.2022 | online | hallespektrum.de | Wertvolle Böden weltweit kaum geschützt |
14.10.2022 | online | laverdad.es | El Cebas identifica puntos críticos de biodiversidad en suelos de todo el planeta |
13.10.2022 | online | vervetimes.com | Global hotspots for soil nature conservation are poorly protected |
13.10.2022 | online | azocleantech.com | Identifying Global Hotspots for Soil Nature Conservation |
13.10.2022 | online | earth.com | Global hotspots for soil conservation are poorly protected |
13.10.2022 | online | retema.es | Identificados los 'puntos calientes' de biodiversidad en suelos de todo el planeta |
13.10.2022 | online | MDR.de | Wertvollen Böden fehlt Schutzstatus |
13.10.2022 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Globale Studie: Wenige der ökologisch wertvollsten Böden sind geschützt |
13.10.2022 | online | nul-online.de | Globale Studie: Wenige der ökologisch wertvollsten Böden sind geschützt |
13.10.2022 | online | geo.fr | La biodiversité des sols, ce "monde caché" sous nos pieds, évaluée à l'échelle mondiale pour mieux la protéger |
12.10.2022 | online | phys.org | Global hotspots for soil conservation are poorly protected |
12.10.2022 | online | bioengineer.org | Global hotspots for soil nature conservation are poorly protected |
12.10.2022 | online | sciencedaily.com | Global hotspots for soil nature conservation are poorly protected |
12.10.2022 | online | lopezdoriga.com | Suelos con mayor biodiversidad no tienen una protección adecuada |
12.10.2022 | online | sapo.pt | Estudo alerta que "Hotspots" globais para a conservação da natureza do solo estão "mal protegidos" |
12.10.2022 | online | crumpe.com | Les points chauds mondiaux pour la conservation de la nature des sols sont mal protégés |
12.10.2022 | online | lavanguardia.com | La mayoría de los suelos más biodiversos del planeta tiene una baja protección |
12.10.2022 | online | ruadireita.pt | Estudo publicado na Nature alerta que os hotspots globais para a conservação da natureza do solo estão mal protegidos |
12.10.2022 | online | publico.pt | Regiões com os melhores solos a nível mundial estão mal protegidas |
04.10.2022 | online | infobae.com | Día mundial de los animales: en los últimos 5 siglos, el 30% de las especies se extinguió o estuvo en riesgo de hacerlo |
28.08.2022 | online | greaterkashmir.com | Saving the Soil |
23.08.2022 | tv | ZDF | Artensterben in Deutschland |
23.08.2022 | Abendzeitung München | Am Beginn einer Kettenreaktion | |
21.08.2022 | online | Weser-Kurier.de | Von den Ursachen und Folgen des großen Artensterbens |
02.08.2022 | Alb-Bote | Klimawandel macht Experimente nötig | |
02.08.2022 | Südkurier Konstanz (Gesamtausgabe) | Klimawandel macht Experimente nötig | |
02.08.2022 | online | namidensetsu.com | ナッカルビのウラナミ『クレイジーワーム』 |
27.07.2022 | online | biooekonomie.de | Artenvielfalt stärker bedroht als gedacht |
26.07.2022 | radio | mephisto 97.6 | Radio für Kopfhörer: Portrait Nico Eisenhauer |
26.07.2022 | Mitteldeutsche Zeitung (Gesamtausgabe) | Mehr Arten bedroht als angenommen | |
26.07.2022 | Naumburger Tageblatt | Mehr Arten bedroht als angenommen | |
22.07.2022 | online | environmentjournal.online | More species are threatened by extinction than previously thought |
22.07.2022 | online | irishexaminer.com | Biodiversity loss 'more critical' than climate change |
22.07.2022 | online | riffreporter.de | Artensterben: Drei Botschaften des Weltbiodiversitätsrats und ein Hoffnungsschimmer |
21.07.2022 | online | tvnet.lv | Globālā sugu izmiršana norisinās straujāk, nekā uzskatīts iepriekš |
21.07.2022 | online | popsci.com | We don't have a full picture of the planet's shrinking biodiversity. Here's why. |
21.07.2022 | online | revistagalileu.globo.com | Espécies em risco de extinção estão mais ameaçadas do que se pensava |
20.07.2022 | Heilbronner Stimme Stadtausgabe | Schätzungen: Mehr Arten vom Aussterben bedroht als angenommen | |
20.07.2022 | Haller Kreisblatt | Mehr Arten vom Aussterben bedroht | |
20.07.2022 | Neue Westfälische | Mehr Arten vom Aussterben bedroht | |
20.07.2022 | Lippische Landes-Zeitung | Mehr Arten vom Aussterben bedroht | |
20.07.2022 | Mindener Tageblatt | Mehr Arten vom Aussterben bedroht | |
20.07.2022 | Badische Neueste Nachrichten (BNN Gesamtausgabe) | Biologische Vielfalt in großer Gefahr | |
20.07.2022 | Kleine Zeitung | Artensterben noch ärger | |
20.07.2022 | Neue Vorarlberger Tageszeitung | Artensterben noch ärger | |
20.07.2022 | online | geo.de | Mehr Arten vom Aussterben bedroht als angenommen |
20.07.2022 | online | earth.com | One in three species could vanish this century |
20.07.2022 | online | wionews.com | Threat of global extinction much higher than previously thought, study says |
20.07.2022 | online | Leipziger Zeitung online | Schlechte Nachrichten aus 187 Ländern: Viel mehr Arten als bisher angenommen könnten vom Aussterben bedroht sein |
19.07.2022 | online | stuttgarter-zeitung.de | Mehr Arten vom Aussterben bedroht als angenommen |
19.07.2022 | online | wienerzeitung.at | Mehr Tiere und Pflanzen bedroht als angenommen |
19.07.2022 | online | krone.at | Zahl der bedrohten Arten höher als angenommen |
19.07.2022 | online | miragenews.com | More species could be threatened with extinction than previously thought |
19.07.2022 | online | mta-dialog.de | Druck auf die Biodiversität steigt |
19.07.2022 | online | vbio.de (Verband Biologie, BioWissenschaften, BioMedizin) | Mehr Arten als bisher angenommen könnten vom Aussterben bedroht sein |
19.07.2022 | online | bund.net | Ein Drittel aller Arten ausgestorben oder bedroht |
19.07.2022 | online | rinnovabili.it | Le nostre stime sull'estinzione di massa in corso sono sbagliate |
19.07.2022 | online | MDR.de | Weltweit nahezu ein Drittel aller Tiere und Pflanzen vom Aussterben bedroht |
19.07.2022 | online | terradaily.com | Global extinction threat may be much higher than previously thought |
19.07.2022 | online | labmanager.com | More Species Are Threatened with Extinction than Previously Thought |
19.07.2022 | online | azocleantech.com | Global Survey Finds More Species on the Brink of Extinction Than Previously Thought |
19.07.2022 | online | newsclick.in | 30% of Species Threatend or Extinct Globally since 1500 |
19.07.2022 | online | science.apa.at | Mehr Arten vom Aussterben bedroht als angenommen |
18.07.2022 | online | newswise.com | Action needed to avoid mass extinction, say global team of experts |
18.07.2022 | online | travelbreakingnews.net | Mass extinction warning: Action needed on crisis 'more important than climate change' |
18.07.2022 | online | estrategiaynegocios.net | El 37% de las especies podrían estar en peligro de extinción en 2100, según estudio de biodiversidad |
18.07.2022 | online | sciencedaily.com | Biodiversity survey reveals that more species are threatened with extinction than previously thought |
10.07.2022 | online | pieuvre.ca | La menace des vers 0 |
04.07.2022 | online | PT-Magazin.de | Was mich nicht umbringt, macht mich stärker |
18.06.2022 | General-Anzeiger (Rhauderfehn) | Insekten reagieren aufs Klima | |
15.06.2022 | online | topagrar.com | Artenreiche Pflanzengemeinschaften lernen, sich gegen Trockenstress zu wappnen |
13.06.2022 | online | wissenschaft.de (Bild der Wissenschaft online) | "Geschulte Teamfähigkeit" bei Pflanzen |
